I can't stand any of the candidates in either party, but here are predictions from two guys I trust, James Joyner and Michael Bates, and Michael has provided a link to check the results.
Republicans | James Joyner | Michael Bates | Results |
Alabama Primary (48 delegates) | McCain | Huckabee 23, McCain 16, Romney 6 | Huckabee 20, McCain 16 |
Alaska Caucus (29 delegates) | McCain | . | Romney 12, Huckabee 6, paul 5, McCain 3 |
Arizona Primary (53 delegates) | McCain | McCain 50 | McCain 53 |
Arkansas Primary (34 delegates) | Huckabee | Huckabee 31 | Huckabee 26, McCain 1, Romney 1 |
California Primary (173 delegates) | McCain | Romney 110, McCain 60 | |
Colorado Caucus (46 delegates) | Romney | . | Romney 22 |
Connecticut Primary (30 delegates) | McCain | McCain 27 | McCain 27 |
Delaware Primary (18 delegates) | McCain | McCain 18 | McCain 18 |
Georgia Primary (72 delegates) | McCain | Huckabee 60, McCain 9, Romney 3. | Huckabee 35, McCain 3 |
Illinois Primary (70 delegates) | McCain | McCain 33, Romney 24 | McCain 54, Romney 2 |
Massachusetts Primary (43 delegates) | Romney | Romney 27, McCain 13 | Romney 22, McCain 18 |
Minnesota Caucus (41 delegates) | McCain | Huckabee 58 | Romney 36 |
Missouri Primary (58 delegates) | McCain | Huckabee 58 | McCain 58 |
Montana Caucus (25 delegates) | McCain | Romney 25 | Romney 25 |
New Jersey Primary (52 delegates) | McCain | McCain 52 | McCain 52 |
New York Primary (101 delegates) | McCain | McCain 87 | McCain 101 |
North Dakota Caucus (26 delegates) | McCain | Romney 12, McCain 9, Huckabee 5 | Romney 8, Huckabee 5, Paul 5, McCain 5 |
Oklahoma Primary (41 delegates) | McCain | Huckabee 32, McCain 6 | McCain 32, Huckagee 6 |
Tennessee Primary (55 delegates) | McCain | Huckabee 27, McCain 16, Romney 9 | Huckabee 21, McCain 14, Romney 9 |
Utah Primary (36 delegates) | Romney | Romney 36 | Romney 36 |
West Virginia Caucus (30 delegates) | McCain | Huckabee 18 | Huckabee 18 |
Democrats | |||
Alabama Primary (60 delegates) | Clinton | Obama 20, Clinton 21 | |
Alaska Caucus (18 delegates) | Clinton | Obama 9, Clinton 4 | |
American Samoa Caucus (9 delegates) | Clinton | ||
Arizona Primary (67 delegates) | Clinton | Clinton 26, Obama 21 | |
Arkansas Primary (47 delegates) | Clinton | Clinton 23 Obama 6 | |
California Primary (441 delegates) | Obama in a squeaker | ||
Colorado Caucus (71 delegates) | Clinton | Obama 13, Clinton 6 | |
Connecticut Primary (60 delegates) | Clinton | Obama 26, Clinton 22 | |
Delaware Primary (23 delegates) | Clinton | Obama 9, Clinton 6 | |
Georgia Primary (103 delegates) | Obama | Obama 27, Clinton 18 | |
Idaho Caucus (23 delegates) | Clinton | Obama 15, Clinton 3 | |
Illinois Primary (185 delegates) | Obama | Obama 62, Clinton 31 | |
Kansas Caucus (41 delegates) | Clinton | Obama 23, Clinton 9 | |
Massachusetts Primary (121 delegates) | Clinton | Clinton 54, Obama 37 | |
Minnesota Caucus (88 delegates) | Clinton | Obama 48, Clinton 24 | |
Missouri Primary (88 delegates) | Clinton | Obama 30, Clinton 30 | |
New Jersey Primary (127 delegates) | Clinton | Clinton 51, Obama 37 | |
New Mexico Caucus (38 delegates) | Clinton | Obama 12, Clinton 13 | |
New York Primary (281 delegates) | Clinton | Clinton 127, Obama 87 | |
North Dakota Caucus (21 delegates) | Clinton | Obama 8, Clinton 5 | |
Oklahoma Primary (47 delegates) | Clinton | Clinton 24, Obama 14 | |
Tennessee Primary (85 delegates) | Clinton | Clinton 34, Obama 21 | |
Utah Primary (29 delegates) | Clinton | Obama 14, Clinton 9 | |
Democrats Abroad Primary (11 delegates) | Clinton |
No comments:
Post a Comment