A friend recently asked me how to find information on a doctor. We tried the Physician Finder links from area hospitals:
- St Johns Hospital
- Hillcrest Hospital
- St Francis Hospital
- Tulsa Regional Medical Center
- Southcrest Hospital
In addition to information on the Doctor, Healthgrades throws in a free rating for local hospitals, with 5 star rating for best (none in Tulsa), 3 star for As Expected, 1 star for
poor, and - for low volume. C is Cardiac, O is Orthopedic, N is Neurosciences, P is Pulmonary, V is Vascular, G is Gastrointestinal, and CC is Critical Care.
Hospital | C | O | N | P | V | G | CC |
---|---|---|---|---|---|---|---|
St John Medical Center | 3 | 3 | 3 | 3 | 3 | 3 | - |
Hillcrest Medical Center | 3 | 3 | 3 | 3 | - | 3 | - |
Saint Francis Hospital | 1 | 3 | 3 | 3 | 3 | 1 | - |
Tulsa Regional Medical Center | 3 | 3 | 3 | 3 | - | 1 | - |
Southcrest Hospital | 3 | 3 | 3 | 3 | - | - | - |
Saint Francis Hospital Broken Arrow | - | - | 3 | 3 | - | - | - |
St John Sapulpa | - | - | 3 | - | - | - | - |
Orthopedic Hospital Of Oklahoma | - | - | - | - | - | - | - |
Southwestern Regional Medical Center | - | - | - | - | - | - | - |
Tulsa Spine Hospital | - | - | - | - | - | - | - |
No comments:
Post a Comment